Ferry Time Table
Ferry from Gateway | Service Provider | Bus From Alibaug | Ferry From Mandwa |
06:15 | Ajanta | 06:45 | 07:30 |
07:15 | Ajanta | 07:45 | 08:30 |
08:15 | PNP | 08:15 | 09:05 |
08:30 | Maldar | 08:45 | 09:30 |
09:15 | Ajanta | 09:45 | 10:30 |
10:15 | PNP | 10:15 | 11:05 |
10:45 | Maldar | 11:00 | 11:45 |
11:30 | Ajanta | 12:00 | 12:45 |
12:15 | PNP | 12:15 | 13:05 |
13:15 | Maldar | 13:30 | 14:15 |
14:00 | Ajanta | 14:30 | 15:15 |
15:00 | Ajanta | 15:30 | 16:15 |
15:30 | Maldar | 15:45 | 16:30 |
16:00 | Ajanta | 16:30 | 17:15 |
16:15 | PNP | 16:15 | 17:05 |
17:00 | Ajanta | 17:30 | 18:15 |
17:30 | Ajanta | 18:00 | 18:45 |
17:45 | Maldar | 18:00 | 18:45 |
18:30 | PNP | 18:30 | 19:30 |
20:15 | PNP | LAST FERRY | FROM GATEWAY |
