Food Menu
Beverages
BEVERAGES | QUANTITY | RS. |
Tea | One cup | 15 |
Coffee | One cup | 20 |
Milk | One Glass | 25 |
Mineral water | 1 ltr | 20 |
Veg Snacks
VEG SNACKS | QUANTITY | RS. |
Bread Jam | 4 slices | 40 |
Bread Butter | 4 slices | 40 |
Onion / Potato Poha | per plate | 50 |
Upma | per plate | 50 |
Sabudana Kichadi | per plate | 50 |
Sweet Sheera | per plate | 50 |
Puran Poli | per plate | 50 |
Misal Pav | per plate | 50 |
Idli Chatni | per plate | 50 |
Aloo Paratha | per plate | 50 |
Vada Pav | per plate | 40 |
Pakoras – Onion / Potato | per plate | 50 |
Veg Sandwich | 2 slice | 50 |
Puri Bhaji 4 puries | per plate | 100 |
Non-Veg Snacks
NON-VEG SNACKS | QUANTITY | RS |
Bread Omelette | single,2 pav | 50 |
Bread Bhurji | single,2 pav | 60 |
Boiled Eggs | 2 no. | 25 |
Veg Lunch/Dinner
VEG LUNCH / DINNER | QUANTITY | RS |
Veg Thali | ||
(Rice, 3 Chappatis, Salad, Pickle, | Per Thali | 140 |
2 Vegetables, Papad) | with paneer | 200 |
EXTRAS | ||
Basmati Rice | per plate | 100 |
Kolam Rice | per plate | 60 |
Chappati | 1 no. | 12 |
Rice Bhakri | 1 no. | 15 |
Papad | 1 no. | 10 |
Dal | per plate | 40 |
Dal Fry | per plate | 50 |
Curd | per bowl | 30 |
Raitha | per bowl | 50 |
Pineapple Raitha | per bowl | 60 |
Butter Milk | per glass | 30 |
Solkadi | per glass | 30 |
Vegetable | per plate | 60 |
Dal khichadi | per plate | 70 |
Vegetable Pulao | per plate | 150 |
Vegetable Biryani | per plate | 180 |
Paneer mutter | per plate | 150 |
Pickle | per bowl | 25 |
Non-Veg Lunch/Dinner
NON – VEG LUNCH / DINNER | QUANTITY | RS |
Chicken Thali | ||
(Rice, 3 Chappatis, Chicken dry or curry, salad, | ||
Pickle, Solkadi) | per thali | 220 |
Chicken Sukkha / Masala | per Kg | 650/700 |
Chichen Sukkha / Masala | per plate | 150 |
Chicken Biryani | per Kg | 900 |
Chicken Biryani | per plate (min 6 plate) | 250 |
Mutton Thali | ||
(Rice, 3 Chappatis, Mutton dry or curry, | ||
Salad, Pickle, Solkadi) | per thali | 300 |
Mutton Sukkha / Masala | per Kg | 850/950 |
Mutton Sukkha / Masala | per plate (min 6 plate) | 250/300 |
Mutton Biryani | per kg | 1200 |
Mutton Biryani | per plate (min 6 plate) | 350 |
Fish Thali | ||
(Rice, 3 Chappatis, Fish fry & curry, salad, | ||
pickle, solkadi) | per thali | 350 -450 |
Promfret Fry / Masala / Curry | ||
Prawns Fry / Masala / Curry | ||
Bombil Fry / Masala / Curry | ||
Surmai Fry / Masala / Curry | AS per catch & size | |
Ravas Fry / Masala / Curry | ||
Gol Fry / Masala/ Curry | ||
Crabs Dry / Masala / Curry |
Deserts & Ice Creams
Deserts & Ice Creams | ||
Kheer Moong / Sabudana / sevea | per plate | 75 |
Shrikand | As per pack | |
Icecreams | As per pack |
PRICES SUBJECT TO CHANGE*
PLACE ORDER
- FOR LUNCH BY 10 AM
- FOR DINNER BY 6 PM
- FOR BREAKFAST & TEA BY 10 PM
